Model information: Height: 175 CM Weight: 55 KG Try on size: M
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 126 | 64.5 | 54 | 63 |
inch | 49.6 | 25.4 | 21.3 | 24.8 | |
M | cm | 130 | 66 | 55 | 64 |
inch | 51.2 | 26.0 | 21.7 | 25.2 | |
L | cm | 134 | 67.5 | 56 | 65 |
inch | 52.8 | 26.6 | 22.0 | 25.6 | |
XL | cm | 138 | 69 | 57 | 66 |
inch | 54.3 | 27.2 | 22.4 | 26.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm